Providing you the best range of 200 x 450 mm hydraulic surface grinding machine and automatic knife grinding machine with effective & timely delivery.
₹ 850000 / Piece Get Latest Price
| Table Size | 200×450 mm |
| Grinding Capacity | 200 x 450 mm |
| Grinding Area | 200 x 450 mm |
| Max Grinding Height | 200 mm |
| Automation Grade | Hydraulic |
| Brand | PREMATO |
| Magnetic Table Type | Electromagnetic |
| Spindle Motor Power (KW) | 1.1KW |
| Spindle Power | 1–3 kW |
| Max. Grinding Height (mm) | 300mm |
| Cross Feed | Servo |
| Overall Table Working Area (mm) | 200 to 450 mm |
| Cross Feed Table Travel (mm) | 250 mm |
| Table Surface-Spindle Center distance (mm) | 400 |
| Spindle Speed (RPM) | 2800RPM |
| Table Load Including Magnetic Chuck (Kg) | 20 to 30 kgs approx |
| Down Feed | Servo |
| Machine Type | Double Column |
| Table Movement | Servo |
| Grinding Wheel Size (mm) | 200x13x31.75mm |
| Coolant System | Without Coolant, With Coolant, With Filtration |
Minimum order quantity: 1 Piece
Hydraulic Surface Grinding Machine – Product Description
We manufacture a wide range of Manual, Hydraulic, PLC, and CNC Controlled Surface Grinding Machines to meet diverse industrial requirements.
Available Table Sizes (mm):
200 x 450
250 x 500
200 x 600
300 x 600
500 x 1000
500 x 1500
600 x 1200
750 x 1500
Our machines are designed for precision, durability, and optimum performance, ensuring superior surface finish and high accuracy for your machining needs.
Applications:
Precision grinding of flat surfaces for tool rooms, production, and maintenance shops.
Die and mold making industry for achieving high surface finish.
Automobile and aerospace component manufacturing.
Hydraulic, pneumatic, and machine tool component finishing.
Bearing, pump, and motor part surface grinding.
General engineering applications requiring high-accuracy surface grinding.
Note:
We reserve the right to make modifications to the machine without prior notice. All parts shown are not necessarily part of the standard accessories.
For complete details about our products visit our website or call us anytime.
₹ 2575000 / Piece Get Latest Price
| Max Knife Length | 1000–2000 mm |
| Application | Veneer Knife |
| No Load Speed | 2800 rpm |
| Automation Grade | Automatic |
| Size | 2500 MM X 500MM |
| Grinding Angle | 0–30° |
| Bed Type | Magnetic Bed |
| Type of Grinding Machine | Surface Grinding Machine |
| Voltage | 440 |
| Frequency | 50 HZ |
| Coolant System | Wet Grinding |
| Grind Wheel Size | 400 X 50 X 127 MM |
| Movement Type | Magnetic Table |
| Blade Material | Tool Steel, Alloy Steel, HSS, Carbide |
| Grinding Length | 2500 MM |
| Feature | Typical Range |
|---|---|
| Table Size (L × W) | 500 × 200 mm to 2000 × 450 mm |
| Longitudinal Travel (X-axis) | 400 mm to 1200 mm |
| Cross Feed Travel (Y-axis) | 200 mm to 450 mm |
| Feature | Typical Range |
|---|---|
| Wheel Size (Ø × Width × Bore) | 250–400 × 25–50 × 32–127 mm |
| Wheel Speed (Surface) | 2800 – 3600 RPM |
| Wheel Motor Power | 2 HP to 7.5 HP (1.5 kW – 5.5 kW) |
| Feature | Typical Range |
|---|---|
| Spindle Taper | MT-4 to MT-5 (or equivalent) |
| Spindle Motor Power | 3 HP to 10 HP |
| Spindle Speed | 1450 – 3600 RPM (depending on drive) |
| Feature | Typical Range |
|---|---|
| Automatic Down Feed (Hydraulic/Manual) | 0.002 – 0.02 mm/rev |
| Rapid Traverse Speed (X & Y) | Variable, often 5–20 m/min |
| Micro Feed Resolution | 0.001 mm – 0.01 mm |
| Feature | Typical Value |
|---|---|
| Surface Finish Capability | Ra 0.2 – 0.8 µm (depending on wheel & coolant) |
| Positional Accuracy (Manual) | Approx. ±0.01 mm – ±0.05 mm |
| CNC Control (if equipped) | Fanuc / Siemens / Heidenhain options |
| Feature | Typical Parameters |
|---|---|
| Pump Power | 1/16 – 1/2 HP |
| Coolant Tank Capacity | 50 – 250 L |
| Nozzle Adjustments | Manual swivel nozzles |
| Feature | Typical Requirement |
|---|---|
| Voltage | 380 – 415 V AC, 3-Phase |
| Control Voltage | 24 V DC (for controls) |
| Protection | Overload & interlocks |
Grinding Wheel Head – With adjustable angle and taper.
Work Table – Dovetail or guide-way surface for accuracy.
Hand Wheels / CNC Slide – For manual or automatic positioning.
Coolant Delivery – To increase wheel life & surface finish.
Safety Shields – Wheel guarding and magnetic chuck covers.
Magnetic Chuck (Electromagnetic or Permanent)
CNC Table Control
Wheel Balancing Stand
Diamond Dresser (Manual/Automatic)
Digital Readout (DRO)
Dust & Coolant Collection System
Natubhai Vitthalbhai Patel (CEO)
Precision Machine Tool
PLOT NO: 326, ROAD NO: 5
Ahmedabad - 382430, Gujarat, India