| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0812007581 |
| GST No. | 24AJNPP3887E1ZT |
| GST Partner Name | Natubhai Vitthalbhai Patel |
| 1 | Tata Steel Processing & Distribution Ltd. | Jamshedpur | 1 |
| 2 | Tata Steel Processing & Distribution Ltd. | Chennai | 1 |
| 3 | Kasuma Auto Engineering Pvt. Ltd. | Shapar | 11 |
| 4 | Bumper India Pvt. Ltd. | Nasik | 1 |
| 5 | Precision Bearings Pvt. Ltd. | Ahmedabad | 5 |
| 6 | BBC Ltd. | Umargam | 2 |
| 7 | Delrin Products (India) Pvt. Ltd. | Bombay | 2 |
| 8 | La-Gajjar Machineries Ltd. | Ahmedabad | 4 |
| 9 | Artech Engineering | Indore | 1 |
| 10 | Gohilraj Grinding Works | Ahmedabad | 3 |
| 11 | Toyo Bearings Pvt. Ltd. | Ahmedabad | 4 |
| 12 | Precision Sintered Products | Shapar | 1 |
| 13 | NSK Bearings Pvt. Ltd. | Rajkot | 1 |
| 14 | Abhishek Forgings Ltd. | Jaipur | 3 |
| 15 | Am-Tech Bearings Pvt. Ltd. | Rajkot | 3 |
| 16 | Kedar Enterprise | Satara | 3 |
| 17 | Atharva Auto Ancillary Pvt. Ltd. | Pune | 1 |
| 18 | Wizard Alumet Ltd. | Ahmedabad | 2 |
| 19 | Prime Gidrah Exports Pvt. Ltd. | Shatej | 2 |
| 20 | Rollway Bearings Industries | Gondal | 2 |
| 21 | Pioneer Engineering Pvt. Ltd. | Ahmedabad | 1 |
| 22 | Sun Rise Corporation | Bombay | 1 |
For more Information-
| 1 | Cip Machinery Pvt.Ltd. | Ahmedabad. | 2 |
| 2 | MR Industries. | Bhiwadi. | 1 |
| 3 | Victor - G & Company. | Kanpur. | 1 |
| 4 | Super Rexon Industries Pvt. Ltd. | Bilimora. | 1 |
| 5 | Kaizen Tablet Tools. | Bombay. | 8 |
| 6 | Tata Motors Ltd. | Pune | 2 |
| 7 | Vardhaman Metal Corporation | Jamnagar | 1 |
| 8 | Ceeyes Metal Reclamations P. Ltd | Trichy | 1 |
| 9 | Sharp Surgicals Pvt Ltd | Bombay | 1 |
| 10 | Mitesh Auto Ancillary Pvt ltd. | Nasik. | 1 |
| 11 | Aroma High Tech Ltd. | Kutch | 2 |
| 12 | Arihant Pumps Pvt. Ltd. | Palanpur. | 1 |
| 13 | Shape & Size Systems. | Indore | 1 |
| 14 | Gemini Bearings Pvt.ltd. | Shapar. | 2 |
| 15 | Machine Products(I) Pvt.Ltd. | Ahmedabad. | 1 |
| 16 | A.S.A Bearings Pvt.Ltd. | Delhi. | 2 |
| 17 | Galaxy bearings Limited. | Shapar. | 1 |
| 18 | Sankhya Shafts and Spindles (P) Ltd. | Hyderabad | 2 |
| 19 | Vajra bearings Ltd. | Baroda. | 2 |
| 20 | Upika Tools. | Indore | 1 |
For more Information-
Natubhai Vitthalbhai Patel (CEO)
Precision Machine Tool
PLOT NO: 326, ROAD NO: 5
Ahmedabad - 382430, Gujarat, India